Figures & Developments

  • Statistics | 1977 to today | Facts and figures about the development of admission charge and opening hours since the opening of HANSALAND and a chronological listing of the management
    In LEGOLAND Sierksdorf, the Germans were confronted with a price system, which should be due to the failure of the amusement park. At that time, the visitors last paid an admission charge of DM 5.00 per adult and DM 2.50 for each child. All rides had to be payed separately. In addition, there were perks for groups of 20 people and a 5-time-card for DM 20,- or DM 10,- per child.

    The concept of HANSALAND, on the other hand, provided an inclusive price. The cheapest ticket A for DM 5.50 and DM 3.50 included the Western Express and Wave Rider, the Cog Ship Ride, Hansa Boat Tour, Safari Train, Mini Scooter, Sea Serpent and the Gondola Wheel. Ticket B for DM 7,- and DM 5,- also granted a visit of the dolphin show and ticket C for DM 9,- or DM 7,- on top of this, granted a ride on the Wild Water Ride.

    For the following season, they completely broke away from the Danish pricing policy and offered for the first time only one inclusive price for all attractions. The German audience welcomed this decision, which helped HANSALAND on its success.

    Year
    Adults Childrens Seniors Season Passes
    Opening Hours
    1977 DM 5,50 DM 3,50 - - 15.05. - 30.10.
    1978 DM 8,--
    DM 6,50
    - - 22.04. - 29.10.
    1979 - 13.04. - 28.10.
    1980 - 26.04. - 26.10.
    1981 DM 12,-- DM 10,--
    DM 8,--
    - 17.04. - 18.10.
    1982 DM 12,50
    DM 10,50
    DM 8,50
    - 10.04. - 17.10.
    1983 DM 12,50 DM 10,50 DM 8,50 - 02.04. - 16.10.
    1984 DM 13,50 DM 11,50 DM 9,50 - 21.04. - 21.10.
    1985

    DM 14,--

    DM 15,--

    DM 12,--

    DM 13,--

    DM 10,--

    DM 11,--

    -

    06.04. - 27.10

    01.07. - 31.08.

    1986 DM 15,-- DM 13,-- DM 13,-- - 26.04. - 19.10.
    1987 DM 15,-- DM 13,-- DM 13,-- -

    18.04. - 18.10.

    1988 DM 16,-- DM 14,-- DM 14,-- - 02.04. - 23.10.
    1989 DM 17,-- DM 15,-- DM 15,-- - 25.03. - 29.10.
    1990 DM 18,-- DM 16,-- DM 16,-- - 07.04. - 28.10.
    1991 DM 20,-- DM 17,50 DM 17,50 - 23.03. - 27.10.
    1992 DM 21,-- DM 19,-- DM 19,-- DM 120,-- 09.04. - 18.10.
    1993 DM 23,-- DM 20,-- DM 20,-- DM 120,-- 03.04. - 24.10.
    1994 DM 25,-- DM 21,-- DM 21,-- DM 120,-- 31.03. - 29.10.
    1995 DM 26,-- DM 22,50 DM 22,50 DM 120,-- 08.04. - 22.10.
    1996 DM 26,-- DM 22,50 DM 22,50 DM 120,-- 30.03. - 20.10.
    1997 DM 28,-- DM 23,-- DM 23,-- DM 120,-- 22.03. - 19.10.
    1998 DM 29,-- DM 25,-- DM 25,-- DM 120,-- 04.04. - 25.10.
    1999 DM 31,-- DM 26,-- DM 26,-- DM 120,-- 01.04. - 31.10.
    2000 DM 33,-- DM 28,-- DM 28,-- DM 120,-- 15.04. - 29.10.
    2001 DM 35,-- DM 30.-- DM 30,-- DM 120,-- 07.04. - 28.10.
    2002 € 19,-- € 17,-- € 17,-- € 60,-- 28.03 - 20.10.
    2003 € 19,-- € 17,-- € 17,-- € 60,-- 17.04. - 19.10.
    2004 € 19,50 € 17,50 € 17,50 € 60,-- 08.04 - 17.10.
    2005 € 21,-- € 18,50 € 18,50 € 60,-- 24.03. - 16.10.
    2006 € 21,50 € 19,-- € 18,50 € 60,-- 13.04. - 29.10.
    2007 € 22,-- € 19,50 € 19,50 € 65,-- 05.04. - 28.10.
    2008 € 24,-- € 19,50 € 19,50 € 65,-- 20.03. - 26.10.
    2009 € 26,-- € 21,-- € 21,-- € 65,-- 09.04. - 25.10.
    2010 € 28,-- € 22,-- € 22,-- € 65,-- 01.04. - 24.10.
    2011 € 30,-- € 24,-- € 24,-- € 65,-- 15.04. - 23.10.
    2012 € 31,-- € 25,-- € 25,-- € 65,-- 30.03. - 21.10.
    2013 € 31,-- € 25,-- € 25,-- € 65,-- 28.03. - 20.10.
    2014 € 32,-- € 26,-- € 26,-- € 70,-- 16.04. - 26.10.
    2015 € 35,-- € 28,-- € 28,-- € 75,-- 01.04. - 01.11.
    2016 € 36,-- € 29,-- € 29,-- € 75,-- 24.03. - 30.10.
    2017 € 37,--
    € 29,-- € 29,--
    € 80,--
    07.04. - 29.10.
    2018 € 37,50
    € 29,50 € 29,50 € 85,--
    29.03. - 21.10.


    In the past, the management team has been pu together as follows.

    Year Managing Directors
    1977 - 1979

    Hammelberg and Durbeck

    1980

    Hammelberg and Zwickau

    1981 - 1985

    Hammelberg and Düring

    1986

    Horst Hammelberg

    1987 - 1989

    Horst Hammelberg and Hubert Rauschen

    1990

    Rudolf Erich Leicht

    1991 - 2013

    Christoph Andreas Leicht

    since 2014

    Christoph Andreas and Claudia Leicht